100% Brand New with tag.
Features:Chinese Traditional Style Clothing
Style: Casual/Fashion/Sexy/Vintage/Novelty
Occasion:Home Wear/Wedding Party/Cosmetic Wear/Friends Gathering/Daily Wear
Size | Robe (cm) | Nightdress/Sling (cm) | Pant/Shorts (cm) | |||
Bust | Length | Bust | Length(Pant) | Waist | Hips | |
M | 96 | 84 | 76-86 | 90 | 56-80 | 96 |
L | 100 | 86 | 78-90 | 92 | 59-84 | 100 |
XL | 104 | 88 | 80-94 | 93 | 62-88 | 104 |
XXL | 108 | 90 | 82-98 | 94 | 66-92 | 108 |
Size | Robe (inch) | Nightdress/Sling (inch) | Pant/Shorts(inch) | |||
Bust | Length | Bust | Length(Pant) | Waist | Hips | |
M | 37.8 | 33.1 | 29.9-33.9 | 35.4 | 22.0-31.5 | 37.8 |
L | 39.3 | 33.8 | 30.7-35.4 | 36.2 | 23.2-33.0 | 39.3 |
XL | 40.9 | 34.6 | 31.5-37.0 | 36.6 | 24.4-34.6 | 40.9 |
XXL | 42.5 | 35.4 | 32.3-38.6 | 37.0 | 25.9-36.2 | 42.5 |
Size | M | L | XL | XXL |
fit for height (cm) | 155 – 165 | 160 – 168 | 165 – 175 | 170 – 178 |
fit for weight (kg) | 45 – 53 | 52 – 59 | 58 – 64 | 63 – 69 |
Tips:
1.due to manual measurement , allow 1-3cm difference ,please check and compare the size details before order.
2.Color may little vary due to different display setting .
3. For size chart: 1 inch=2.54 cm ,1 kg=2.2lb .
4.the measurement is for clothes, not for body, so we advice you could choose a little bigger than the size table ,
if need help , please contact us.
المراجعات
لا توجد مراجعات بعد.